
NuTech Seed brings you proven performance with consistent top rankings in local and university trials, year after year. Check out the latest results here, then talk to your NuTech Seed representative about the right hybrids and varieties to drive success for your farm.
NuTech Seed Yield Data
Corn: 2021 F.I.R.S.T. Trials (Top 30 Finishes)
Rank | Year | NuTech Brand | Yield | Location | Test | RM | Trial |
---|---|---|---|---|---|---|---|
1 | 2021 | 68A7AM | 305.3 | IAEC - VICTOR | EARLY | 108 | F.I.R.S.T. |
1 | 2021 | 69B9Q | 264.6 | IAEC - WASHINGTON | EARLY | 109 | F.I.R.S.T. |
1 | 2021 | 69B9Q | 299.5 | IAEC - MUSCATINE | EARLY | 109 | F.I.R.S.T. |
1 | 2021 | 74F3AM | 302.6 | IAEC - SULLY | FULL | 114 | F.I.R.S.T. |
1 | 2021 | 74F3AM | 278 | IAEC - WASHINGTON | FULL | 114 | F.I.R.S.T. |
1 | 2021 | 64B5Q | 267.1 | IANC - WATERLOO | EARLY | 104 | F.I.R.S.T. |
1 | 2021 | 68A7AM | 295.9 | IANC - WATERLOO | FULL | 108 | F.I.R.S.T. |
1 | 2021 | 70A8AM | 282.8 | IANC - OSAGE | FULL | 110 | F.I.R.S.T. |
1 | 2021 | 70A8AM | 240.6 | IASO - LINEVILLE | EARLY | 110 | F.I.R.S.T. |
1 | 2021 | 72B7Q | 274.6 | IASO - FARRAGUT | FULL | 112 | F.I.R.S.T. |
1 | 2021 | 68A7AM | 271.5 | ILEC - WATSEKA | EARLY | 108 | F.I.R.S.T. |
1 | 2021 | 70A8AM | 276.6 | ILEC - TOLUCA | EARLY | 110 | F.I.R.S.T. |
1 | 2021 | 64B5Q | 235.3 | ILNO - DWIGHT | ULTRA EARLY | 104 | F.I.R.S.T. |
1 | 2021 | 64B5Q | 283.9 | ILNO - GRAND RIDGE | ULTRA EARLY | 104 | F.I.R.S.T. |
1 | 2021 | 64B5Q | 283.3 | ILNO - SUBLETTE | ULTRA EARLY | 104 | F.I.R.S.T. |
1 | 2021 | 69B9Q | 266.1 | ILNO - WINNEBAGO | EARLY | 109 | F.I.R.S.T. |
1 | 2021 | 77A5AM | 279.2 | ILSO - BELLEVILLE | FULL | 117 | F.I.R.S.T. |
1 | 2021 | 69B9Q | 250.5 | ILWC - GALVA | EARLY | 109 | F.I.R.S.T. |
1 | 2021 | 70A8AM | 271.3 | ILWC - JACKSONVILLE | EARLY | 110 | F.I.R.S.T. |
1 | 2021 | 70A8AM | 265.9 | ILWC - SUMMARY | EARLY | 110 | F.I.R.S.T. |
1 | 2021 | 71F5Q | 283.1 | ILWC - MACOMB | FULL | 111 | F.I.R.S.T. |
1 | 2021 | 75G1AM | 284.8 | INSO - CROTHERSVILLE | FULL | 115 | F.I.R.S.T. |
1 | 2021 | 70A8AM | 157.2 | MOCE - NEW FRANKLIN | EARLY | 110 | F.I.R.S.T. |
1 | 2021 | 72D4AM | 214.4 | MOCE - PERRY | EARLY | 112 | F.I.R.S.T. |
1 | 2021 | 72D4AM | 278.5 | MOCE - PORTAGE DES SIOUX | EARLY | 112 | F.I.R.S.T. |
1 | 2021 | 72D4AM | 203.4 | MOCE - SUMMARY | EARLY | 112 | F.I.R.S.T. |
1 | 2021 | 64B5Q | 304.8 | NCTS - MANCHESTER | EARLY | 104 | F.I.R.S.T. |
1 | 2021 | 64B5Q | 250.1 | NCTS - SUMMARY | EARLY | 104 | F.I.R.S.T. |
1 | 2021 | 70A8AM | 286.3 | NCTS - THOMSON | FULL | 110 | F.I.R.S.T. |
1 | 2021 | 70F2Q | 258 | NCTS - PEARL CITY | FULL | 110 | F.I.R.S.T. |
2 | 2021 | 74A9AM | 309.4 | IAEC - VICTOR | FULL | 114 | F.I.R.S.T. |
2 | 2021 | 64B5Q | 274.4 | IANC - GREENE | EARLY | 104 | F.I.R.S.T. |
2 | 2021 | 66C2Q | 252.6 | IANC - OSAGE | EARLY | 106 | F.I.R.S.T. |
2 | 2021 | 70F2Q | 288.1 | IANC - BRITT | FULL | 110 | F.I.R.S.T. |
2 | 2021 | 72D4AM | 258.8 | IASO - LINEVILLE | FULL | 112 | F.I.R.S.T. |
2 | 2021 | 64B5Q | 273.3 | ILNO - MALTA | ULTRA EARLY | 104 | F.I.R.S.T. |
2 | 2021 | 69B9Q | 259.8 | ILNO - SUBLETTE | EARLY | 109 | F.I.R.S.T. |
2 | 2021 | 72B7Q | 253.2 | ILNO - WINNEBAGO | FULL | 112 | F.I.R.S.T. |
2 | 2021 | 77A5AM | 289.8 | INSO - MADISONVILLE | FULL | 117 | F.I.R.S.T. |
2 | 2021 | 72D4AM | 237.8 | MOCE - MALTA BEND | EARLY | 112 | F.I.R.S.T. |
2 | 2021 | 74B6AM | 222.8 | MOCE - PERRY | FULL | 114 | F.I.R.S.T. |
2 | 2021 | 77A5AM | 240.8 | MONO - ST. JOSEPH | FULL | 117 | F.I.R.S.T. |
2 | 2021 | 64B5Q | 233.4 | NCTS - PEARL CITY | EARLY | 104 | F.I.R.S.T. |
2 | 2021 | 66C2Q | 261.9 | NCTS - POSTVILLE | EARLY | 106 | F.I.R.S.T. |
2 | 2021 | 68A7AM | 264.2 | NCTS - POSTVILLE | FULL | 108 | F.I.R.S.T. |
2 | 2021 | 70A8AM | 254.1 | NCTS - SUMMARY | FULL | 110 | F.I.R.S.T. |
3 | 2021 | 68A7AM | 263.3 | IAEC - WASHINGTON | EARLY | 108 | F.I.R.S.T. |
3 | 2021 | 68A7AM | 297.4 | IAEC - MUSCATINE | EARLY | 108 | F.I.R.S.T. |
3 | 2021 | 70A8AM | 295.4 | IAEC - VICTOR | EARLY | 110 | F.I.R.S.T. |
3 | 2021 | 74B6AM | 270.1 | IAEC - WASHINGTON | FULL | 114 | F.I.R.S.T. |
3 | 2021 | 74B6AM | 308.7 | IAEC - VICTOR | FULL | 114 | F.I.R.S.T. |
3 | 2021 | 66C2Q | 248.6 | IANC - SUMMARY | EARLY | 106 | F.I.R.S.T. |
3 | 2021 | 60A2Q | 247.7 | IANO - OSAGE | ULTRA EARLY | 100 | F.I.R.S.T. |
3 | 2021 | 70A8AM | 283 | IASO - CLARINDA | EARLY | 110 | F.I.R.S.T. |
3 | 2021 | 70F2Q | 263.7 | ILEC - TOLUCA | EARLY | 110 | F.I.R.S.T. |
3 | 2021 | 74B6AM | 272.7 | ILEC - WATSEKA | FULL | 114 | F.I.R.S.T. |
3 | 2021 | 64B5Q | 259 | ILNO - WINNEBAGO | ULTRA EARLY | 104 | F.I.R.S.T. |
3 | 2021 | 72B7Q | 269.1 | ILNO - MALTA | FULL | 112 | F.I.R.S.T. |
3 | 2021 | 70A8AM | 263.8 | ILSO - FLORA | EARLY | 110 | F.I.R.S.T. |
3 | 2021 | 74A9AM | 272.3 | ILSO - BELLEVILLE | FULL | 114 | F.I.R.S.T. |
3 | 2021 | 68A7AM | 242.4 | ILWC - GALVA | EARLY | 108 | F.I.R.S.T. |
3 | 2021 | 68A7AM | 263.5 | ILWC - SUMMARY | EARLY | 108 | F.I.R.S.T. |
3 | 2021 | 69B9Q | 290 | ILWC - WILLIAMSVILLE | EARLY | 109 | F.I.R.S.T. |
3 | 2021 | 70A8AM | 300.3 | ILWC - VIRDEN | EARLY | 110 | F.I.R.S.T. |
3 | 2021 | 68A7AM | 264.5 | INSO - CROTHERSVILLE | EARLY | 108 | F.I.R.S.T. |
3 | 2021 | 68B3AML | 208.1 | MOCE - PERRY | EARLY | 108 | F.I.R.S.T. |
3 | 2021 | 74B6AM | 168.5 | MOCE - SWEET SPRINGS | FULL | 114 | F.I.R.S.T. |
3 | 2021 | 74B6AM | 213.6 | MOCE - SUMMARY | FULL | 114 | F.I.R.S.T. |
3 | 2021 | 64B5Q | 208 | NCTS - CHADWICK | EARLY | 104 | F.I.R.S.T. |
3 | 2021 | 66C2Q | 262.7 | NCTS - COBB | EARLY | 106 | F.I.R.S.T. |
3 | 2021 | 66C2Q | 240.2 | NCTS - SUMMARY | EARLY | 106 | F.I.R.S.T. |
3 | 2021 | 70A8AM | 263.7 | NCTS - POSTVILLE | FULL | 110 | F.I.R.S.T. |
4 | 2021 | 66C2Q | 262.2 | IAEC - WASHINGTON | EARLY | 106 | F.I.R.S.T. |
4 | 2021 | 72B7Q | 292.2 | IAEC - MUSCATINE | FULL | 112 | F.I.R.S.T. |
4 | 2021 | 66C2Q | 223.3 | IANC - IOWA FALLS | EARLY | 106 | F.I.R.S.T. |
4 | 2021 | 70F2Q | 271.5 | IANC - SUMMARY | FULL | 110 | F.I.R.S.T. |
4 | 2021 | 69B9Q | 264.9 | ILEC - WATSEKA | EARLY | 109 | F.I.R.S.T. |
4 | 2021 | 77A5AM | 267.4 | ILSO - SUMMARY | FULL | 117 | F.I.R.S.T. |
4 | 2021 | 68A7AM | 297.2 | ILWC - VIRDEN | EARLY | 108 | F.I.R.S.T. |
4 | 2021 | 69B9Q | 262.1 | ILWC - SUMMARY | EARLY | 109 | F.I.R.S.T. |
4 | 2021 | 70F2Q | 242.3 | ILWC - GALVA | EARLY | 110 | F.I.R.S.T. |
4 | 2021 | 74B6AM | 264.7 | ILWC - JACKSONVILLE | FULL | 114 | F.I.R.S.T. |
4 | 2021 | 70F2Q | 285.9 | INSO - MADISONVILLE | EARLY | 110 | F.I.R.S.T. |
4 | 2021 | 68A7AM | 206.9 | MOCE - PERRY | EARLY | 108 | F.I.R.S.T. |
4 | 2021 | 66C2Q | 228.4 | NCTS - PEARL CITY | EARLY | 106 | F.I.R.S.T. |
5 | 2021 | 70A8AM | 283.3 | IAEC - SULLY | EARLY | 110 | F.I.R.S.T. |
5 | 2021 | 68A7AM | 269.9 | IANC - SUMMARY | FULL | 108 | F.I.R.S.T. |
5 | 2021 | 74F3AM | 267.3 | IASO - CLARINDA | FULL | 114 | F.I.R.S.T. |
5 | 2021 | 70A8AM | 271.6 | ILEC - TUSCOLA | EARLY | 110 | F.I.R.S.T. |
5 | 2021 | 64D1AM | 258.3 | ILNO - GRAND RIDGE | ULTRA EARLY | 104 | F.I.R.S.T. |
5 | 2021 | 70A8AM | 266.7 | ILSO - BELLEVILLE | EARLY | 110 | F.I.R.S.T. |
5 | 2021 | 74A9AM | 256.3 | MOCE - PORTAGE DES SIOUX | FULL | 114 | F.I.R.S.T. |
5 | 2021 | 74B6AM | 270.4 | MOCE - MALTA BEND | FULL | 114 | F.I.R.S.T. |
5 | 2021 | 77A5AM | 166.7 | MOCE - SWEET SPRINGS | FULL | 117 | F.I.R.S.T. |
5 | 2021 | 68A7AM | 200.9 | MONO - TRENTON | EARLY | 108 | F.I.R.S.T. |
5 | 2021 | 70A8AM | 197.3 | MONO - SUMMARY | EARLY | 110 | F.I.R.S.T. |
5 | 2021 | 64B5Q | 248.9 | NCTS - THOMSON | EARLY | 104 | F.I.R.S.T. |
5 | 2021 | 68A7AM | 264.1 | NCTS - THOMSON | FULL | 108 | F.I.R.S.T. |
5 | 2021 | 69B9Q | 262.3 | NCTS - POSTVILLE | FULL | 109 | F.I.R.S.T. |
6 | 2021 | 70F2Q | 255.2 | IAEC - WASHINGTON | EARLY | 110 | F.I.R.S.T. |
6 | 2021 | 66C2Q | 265.8 | IANC - GREENE | EARLY | 106 | F.I.R.S.T. |
6 | 2021 | 72D4AM | 266.3 | IASO - CLARINDA | FULL | 112 | F.I.R.S.T. |
6 | 2021 | 68A7AM | 260.4 | ILNO - GRAND RIDGE | EARLY | 108 | F.I.R.S.T. |
6 | 2021 | 68A7AM | 255.5 | ILNO - WINNEBAGO | EARLY | 108 | F.I.R.S.T. |
6 | 2021 | 70A8AM | 259.4 | ILNO - SUBLETTE | FULL | 110 | F.I.R.S.T. |
6 | 2021 | 70A8AM | 260.6 | ILSO - SUMMARY | EARLY | 110 | F.I.R.S.T. |
6 | 2021 | 69B9Q | 276.8 | ILWC - PRINCEVILLE | EARLY | 109 | F.I.R.S.T. |
6 | 2021 | 70F2Q | 259.2 | INSO - CROTHERSVILLE | EARLY | 110 | F.I.R.S.T. |
6 | 2021 | 77A5AM | 254.4 | INSO - CROTHERSVILLE | FULL | 117 | F.I.R.S.T. |
6 | 2021 | 68A7AM | 253.4 | MOCE - PORTAGE DES SIOUX | EARLY | 108 | F.I.R.S.T. |
6 | 2021 | 70A8AM | 192.4 | MOCE - SUMMARY | EARLY | 110 | F.I.R.S.T. |
6 | 2021 | 74A9AM | 206.4 | MOCE - PERRY | FULL | 114 | F.I.R.S.T. |
6 | 2021 | 74A9AM | 164.2 | MOCE - SWEET SPRINGS | FULL | 114 | F.I.R.S.T. |
6 | 2021 | 68A7AM | 196.1 | MONO - SUMMARY | EARLY | 108 | F.I.R.S.T. |
6 | 2021 | 66C2Q | 271.1 | NCTS - MANCHESTER | EARLY | 106 | F.I.R.S.T. |
7 | 2021 | 66C2Q | 282.7 | IAEC - SULLY | EARLY | 106 | F.I.R.S.T. |
7 | 2021 | 71F5Q | 299.8 | IAEC - VICTOR | FULL | 111 | F.I.R.S.T. |
7 | 2021 | 72B7Q | 266.2 | IAEC - WASHINGTON | FULL | 112 | F.I.R.S.T. |
7 | 2021 | 74B6AM | 295.3 | IAEC - SULLY | FULL | 114 | F.I.R.S.T. |
7 | 2021 | 74F3AM | 288.9 | IAEC - MUSCATINE | FULL | 114 | F.I.R.S.T. |
7 | 2021 | 66C2Q | 259.1 | IANC - WATERLOO | EARLY | 106 | F.I.R.S.T. |
7 | 2021 | 58B1AM | 243.9 | IANO - EMMETSBURG | ULTRA EARLY | 98 | F.I.R.S.T. |
7 | 2021 | 68B3AML | 233.5 | IASO - LINEVILLE | EARLY | 108 | F.I.R.S.T. |
7 | 2021 | 74B6AM | 268 | IASO - FARRAGUT | FULL | 114 | F.I.R.S.T. |
7 | 2021 | 70F2Q | 264.2 | ILEC - GRIDLEY | EARLY | 110 | F.I.R.S.T. |
7 | 2021 | 68A7AM | 226.2 | ILNO - DWIGHT | EARLY | 108 | F.I.R.S.T. |
7 | 2021 | 72D4AM | 259.9 | ILSO - SUMMARY | EARLY | 112 | F.I.R.S.T. |
7 | 2021 | 68A7AM | 257 | ILWC - MACOMB | EARLY | 108 | F.I.R.S.T. |
7 | 2021 | 70A8AM | 232.5 | ILWC - GALVA | EARLY | 110 | F.I.R.S.T. |
7 | 2021 | 70F2Q | 258.3 | ILWC - SUMMARY | EARLY | 110 | F.I.R.S.T. |
7 | 2021 | 71F5Q | 274.9 | ILWC - PRINCEVILLE | FULL | 111 | F.I.R.S.T. |
7 | 2021 | 68B3AML | 252.2 | MOCE - PORTAGE DES SIOUX | EARLY | 108 | F.I.R.S.T. |
7 | 2021 | 72D4AM | 243.2 | MONO - ST. JOSEPH | EARLY | 112 | F.I.R.S.T. |
7 | 2021 | 69B9Q | 276.4 | NCTS - MANCHESTER | FULL | 109 | F.I.R.S.T. |
8 | 2021 | 74F3AM | 299.4 | IAEC - VICTOR | FULL | 114 | F.I.R.S.T. |
8 | 2021 | 68A7AM | 286.2 | IANC - GREENE | FULL | 108 | F.I.R.S.T. |
8 | 2021 | 70F2Q | 284.1 | IANC - WATERLOO | FULL | 110 | F.I.R.S.T. |
8 | 2021 | 60A2Q | 260.1 | IANO - BRITT | ULTRA EARLY | 100 | F.I.R.S.T. |
8 | 2021 | 69B9Q | 268.8 | IASO - CLARINDA | EARLY | 109 | F.I.R.S.T. |
8 | 2021 | 72B7Q | 246.3 | IASO - LINEVILLE | FULL | 112 | F.I.R.S.T. |
8 | 2021 | 74D6AM | 265.8 | IASO - CLARINDA | FULL | 114 | F.I.R.S.T. |
8 | 2021 | 69B9Q | 269.3 | ILEC - TUSCOLA | EARLY | 109 | F.I.R.S.T. |
8 | 2021 | 70F2Q | 265.3 | ILNO - MALTA | FULL | 110 | F.I.R.S.T. |
8 | 2021 | 70F2Q | 249.7 | ILNO - WINNEBAGO | FULL | 110 | F.I.R.S.T. |
8 | 2021 | 70A8AM | 255.9 | ILWC - MACOMB | EARLY | 110 | F.I.R.S.T. |
8 | 2021 | 68A7AM | 239 | INSO - FRANCISCO | EARLY | 108 | F.I.R.S.T. |
8 | 2021 | 70A8AM | 195.6 | MOCE - PERRY | EARLY | 110 | F.I.R.S.T. |
8 | 2021 | 68A7AM | 246.9 | MONO - ST. JOSEPH | EARLY | 108 | F.I.R.S.T. |
8 | 2021 | 70A8AM | 242.7 | MONO - ST. JOSEPH | EARLY | 110 | F.I.R.S.T. |
8 | 2021 | 74B6AM | 269.5 | MONO - NOVELTY | FULL | 114 | F.I.R.S.T. |
8 | 2021 | 64B5Q | 255.6 | NCTS - COBB | EARLY | 104 | F.I.R.S.T. |
8 | 2021 | 68A7AM | 226.4 | NCTS - CHADWICK | FULL | 108 | F.I.R.S.T. |
9 | 2021 | 69B9Q | 281.9 | IAEC - VICTOR | EARLY | 109 | F.I.R.S.T. |
9 | 2021 | 70F2Q | 285.4 | IANC - GREENE | FULL | 110 | F.I.R.S.T. |
9 | 2021 | 71F5Q | 268.2 | ILEC - TUSCOLA | FULL | 111 | F.I.R.S.T. |
9 | 2021 | 74A9AM | 267.1 | ILWC - MACOMB | FULL | 114 | F.I.R.S.T. |
9 | 2021 | 74B6AM | 271.8 | ILWC - PRINCEVILLE | FULL | 114 | F.I.R.S.T. |
9 | 2021 | 74B6AM | 290.6 | ILWC - WILLIAMSVILLE | FULL | 114 | F.I.R.S.T. |
9 | 2021 | 74B6AM | 266.8 | ILWC - SUMMARY | FULL | 114 | F.I.R.S.T. |
9 | 2021 | 72D4AM | 238.5 | INSO - FRANCISCO | EARLY | 112 | F.I.R.S.T. |
9 | 2021 | 74B6AM | 161.9 | MOCE - NEW FRANKLIN | FULL | 114 | F.I.R.S.T. |
9 | 2021 | 74B6AM | 253.7 | MOCE - PORTAGE DES SIOUX | FULL | 114 | F.I.R.S.T. |
9 | 2021 | 74F3AM | 269.1 | MOCE - MALTA BEND | FULL | 114 | F.I.R.S.T. |
9 | 2021 | 77A5AM | 193.9 | MOCE - PERRY | FULL | 117 | F.I.R.S.T. |
9 | 2021 | 69A6Q | 243.6 | NCTS - PEARL CITY | FULL | 109 | F.I.R.S.T. |
10 | 2021 | 70A8AM | 283.8 | IAEC - MUSCATINE | EARLY | 110 | F.I.R.S.T. |
10 | 2021 | 70F2Q | 281.8 | IAEC - VICTOR | EARLY | 110 | F.I.R.S.T. |
10 | 2021 | 70A8AM | 285.1 | IANC - GREENE | FULL | 110 | F.I.R.S.T. |
10 | 2021 | 68A7AM | 249.3 | ILEC - TOLUCA | EARLY | 108 | F.I.R.S.T. |
10 | 2021 | 74F3AM | 286.9 | ILEC - GRIDLEY | FULL | 114 | F.I.R.S.T. |
10 | 2021 | 68B3AML | 251.1 | ILNO - SUBLETTE | EARLY | 108 | F.I.R.S.T. |
10 | 2021 | 69A6Q | 249.8 | ILNO - WINNEBAGO | EARLY | 109 | F.I.R.S.T. |
10 | 2021 | 70A8AM | 245 | ILSO - SALEM | EARLY | 110 | F.I.R.S.T. |
10 | 2021 | 66C2Q | 251.2 | ILWC - JACKSONVILLE | EARLY | 106 | F.I.R.S.T. |
10 | 2021 | 70F2Q | 269.9 | ILWC - PRINCEVILLE | EARLY | 110 | F.I.R.S.T. |
10 | 2021 | 74A9AM | 247.7 | ILWC - GALVA | FULL | 114 | F.I.R.S.T. |
10 | 2021 | 74A9AM | 290.6 | ILWC - WILLIAMSVILLE | FULL | 114 | F.I.R.S.T. |
10 | 2021 | 75G1AM | 223.5 | INSO - FRANCISCO | FULL | 115 | F.I.R.S.T. |
10 | 2021 | 72B7Q | 192.3 | MOCE - PERRY | EARLY | 112 | F.I.R.S.T. |
10 | 2021 | 72B7Q | 246.7 | MOCE - PORTAGE DES SIOUX | EARLY | 112 | F.I.R.S.T. |
10 | 2021 | 69B9Q | 224 | NCTS - CHADWICK | FULL | 109 | F.I.R.S.T. |
11 | 2021 | 64B5Q | 242.7 | IANC - SUMMARY | EARLY | 104 | F.I.R.S.T. |
11 | 2021 | 70A8AM | 261.7 | ILEC - GRIDLEY | EARLY | 110 | F.I.R.S.T. |
11 | 2021 | 72B7Q | 189 | MOCE - SUMMARY | EARLY | 112 | F.I.R.S.T. |
11 | 2021 | 77A5AM | 252.9 | MOCE - PORTAGE DES SIOUX | FULL | 117 | F.I.R.S.T. |
11 | 2021 | 70A8AM | 194.5 | MONO - TRENTON | EARLY | 110 | F.I.R.S.T. |
11 | 2021 | 70A8AM | 154.7 | MONO - CAIRO | EARLY | 110 | F.I.R.S.T. |
11 | 2021 | 69B9Q | 247.9 | NCTS - SUMMARY | FULL | 109 | F.I.R.S.T. |
11 | 2021 | 70F2Q | 272.3 | NCTS - MANCHESTER | FULL | 110 | F.I.R.S.T. |
12 | 2021 | 70A8AM | 245.1 | IAEC - WASHINGTON | EARLY | 110 | F.I.R.S.T. |
12 | 2021 | 68A7AM | 277.8 | IANC - BRITT | FULL | 108 | F.I.R.S.T. |
12 | 2021 | 68A7AM | 260.7 | ILEC - GRIDLEY | EARLY | 108 | F.I.R.S.T. |
12 | 2021 | 66C2Q | 224.1 | ILNO - DWIGHT | EARLY | 106 | F.I.R.S.T. |
12 | 2021 | 69A6Q | 249.5 | ILNO - SUBLETTE | EARLY | 109 | F.I.R.S.T. |
12 | 2021 | 70A8AM | 278.3 | ILSO - NASHVILLE | EARLY | 110 | F.I.R.S.T. |
12 | 2021 | 72D4AM | 259.4 | ILSO - BELLEVILLE | EARLY | 112 | F.I.R.S.T. |
12 | 2021 | 72D4AM | 273.8 | ILSO - EFFINGHAM | EARLY | 112 | F.I.R.S.T. |
12 | 2021 | 77A5AM | 251.9 | ILSO - FLORA | FULL | 117 | F.I.R.S.T. |
12 | 2021 | 77A5AM | 272.9 | ILSO - NASHVILLE | FULL | 117 | F.I.R.S.T. |
12 | 2021 | 69B9Q | 234 | INSO - FRANCISCO | EARLY | 109 | F.I.R.S.T. |
12 | 2021 | 74F3AM | 221.2 | INSO - FRANCISCO | FULL | 114 | F.I.R.S.T. |
12 | 2021 | 74F3AM | 188.3 | MOCE - PERRY | FULL | 114 | F.I.R.S.T. |
12 | 2021 | 74A9AM | 198.7 | MONO - TRENTON | FULL | 114 | F.I.R.S.T. |
12 | 2021 | 64B5Q | 249.5 | NCTS - POSTVILLE | EARLY | 104 | F.I.R.S.T. |
13 | 2021 | 69B9Q | 232.3 | IANC - IOWA FALLS | FULL | 109 | F.I.R.S.T. |
13 | 2021 | 57A4Q | 186.2 | IANO - PAULLINA | ULTRA EARLY | 97 | F.I.R.S.T. |
13 | 2021 | 70A8AM | 256.6 | ILEC - WATSEKA | EARLY | 110 | F.I.R.S.T. |
13 | 2021 | 66C2Q | 261.3 | ILNO - MALTA | EARLY | 106 | F.I.R.S.T. |
13 | 2021 | 70A8AM | 245.9 | ILNO - WINNEBAGO | FULL | 110 | F.I.R.S.T. |
13 | 2021 | 74B6AM | 290.6 | ILWC - VIRDEN | FULL | 114 | F.I.R.S.T. |
13 | 2021 | 74F3AM | 263.9 | ILWC - MACOMB | FULL | 114 | F.I.R.S.T. |
13 | 2021 | 77A5AM | 220.8 | INSO - FRANCISCO | FULL | 117 | F.I.R.S.T. |
13 | 2021 | 70A8AM | 162.8 | MOCE - SWEET SPRINGS | EARLY | 110 | F.I.R.S.T. |
13 | 2021 | 77A5AM | 261.6 | MOCE - MALTA BEND | FULL | 117 | F.I.R.S.T. |
13 | 2021 | 64D1AM | 241.3 | NCTS - THOMSON | EARLY | 104 | F.I.R.S.T. |
13 | 2021 | 68A7AM | 247.2 | NCTS - SUMMARY | FULL | 108 | F.I.R.S.T. |
13 | 2021 | 69A6Q | 256.8 | NCTS - THOMSON | FULL | 109 | F.I.R.S.T. |
13 | 2021 | 70A8AM | 262.2 | NCTS - COBB | FULL | 110 | F.I.R.S.T. |
14 | 2021 | 64D1AM | 251.6 | IANC - BRITT | EARLY | 104 | F.I.R.S.T. |
14 | 2021 | 60A2Q | 253.4 | IANO - SIOUX CENTER | ULTRA EARLY | 100 | F.I.R.S.T. |
14 | 2021 | 68A7AM | 263.9 | IASO - CLARINDA | EARLY | 108 | F.I.R.S.T. |
14 | 2021 | 68A7AM | 255.9 | IASO - FARRAGUT | EARLY | 108 | F.I.R.S.T. |
14 | 2021 | 74A9AM | 255.1 | IASO - CLARINDA | FULL | 114 | F.I.R.S.T. |
14 | 2021 | 66C2Q | 256.4 | ILEC - WATSEKA | EARLY | 106 | F.I.R.S.T. |
14 | 2021 | 72D4AM | 242.5 | ILSO - SALEM | EARLY | 112 | F.I.R.S.T. |
14 | 2021 | 68A7AM | 264.7 | ILWC - PRINCEVILLE | EARLY | 108 | F.I.R.S.T. |
14 | 2021 | 70A8AM | 273.6 | ILWC - WILLIAMSVILLE | EARLY | 110 | F.I.R.S.T. |
14 | 2021 | 74B6AM | 249.9 | INSO - CROTHERSVILLE | FULL | 114 | F.I.R.S.T. |
14 | 2021 | 72B7Q | 217.6 | MOCE - MALTA BEND | EARLY | 112 | F.I.R.S.T. |
14 | 2021 | 66C2Q | 190.8 | NCTS - CHADWICK | EARLY | 106 | F.I.R.S.T. |
15 | 2021 | 60A2Q | 184.9 | IANO - PAULLINA | ULTRA EARLY | 100 | F.I.R.S.T. |
15 | 2021 | 70F2Q | 263.5 | IASO - CLARINDA | EARLY | 110 | F.I.R.S.T. |
15 | 2021 | 66C2Q | 243.9 | ILNO - SUBLETTE | EARLY | 106 | F.I.R.S.T. |
15 | 2021 | 72B7Q | 249.7 | ILNO - SUBLETTE | FULL | 112 | F.I.R.S.T. |
15 | 2021 | 69B9Q | 285.3 | ILWC - VIRDEN | EARLY | 109 | F.I.R.S.T. |
15 | 2021 | 72B7Q | 244.5 | ILWC - GALVA | FULL | 112 | F.I.R.S.T. |
15 | 2021 | 70A8AM | 246.1 | INSO - CROTHERSVILLE | EARLY | 110 | F.I.R.S.T. |
15 | 2021 | 74A9AM | 220.2 | INSO - FRANCISCO | FULL | 114 | F.I.R.S.T. |
15 | 2021 | 72D4AM | 139.6 | MOCE - NEW FRANKLIN | EARLY | 112 | F.I.R.S.T. |
15 | 2021 | 74F3AM | 250.4 | MOCE - PORTAGE DES SIOUX | FULL | 114 | F.I.R.S.T. |
15 | 2021 | 74F3AM | 202.3 | MOCE - SUMMARY | FULL | 114 | F.I.R.S.T. |
15 | 2021 | 70F2Q | 222.1 | NCTS - CHADWICK | FULL | 110 | F.I.R.S.T. |
16 | 2021 | 58B1AM | 239.7 | IANO - OSAGE | ULTRA EARLY | 98 | F.I.R.S.T. |
16 | 2021 | 69B9Q | 254.8 | IASO - FARRAGUT | EARLY | 109 | F.I.R.S.T. |
16 | 2021 | 74F3AM | 263.5 | ILEC - WATSEKA | FULL | 114 | F.I.R.S.T. |
16 | 2021 | 71F5Q | 243.8 | ILNO - WINNEBAGO | FULL | 111 | F.I.R.S.T. |
16 | 2021 | 68B3AML | 240.5 | ILSO - SALEM | EARLY | 108 | F.I.R.S.T. |
16 | 2021 | 72D4AM | 249.5 | ILSO - FLORA | EARLY | 112 | F.I.R.S.T. |
16 | 2021 | 70F2Q | 283.7 | ILWC - VIRDEN | EARLY | 110 | F.I.R.S.T. |
16 | 2021 | 74F3AM | 248.2 | INSO - CROTHERSVILLE | FULL | 114 | F.I.R.S.T. |
16 | 2021 | 68B3AML | 161 | MOCE - SWEET SPRINGS | EARLY | 108 | F.I.R.S.T. |
16 | 2021 | 72D4AM | 190.4 | MONO - SUMMARY | EARLY | 112 | F.I.R.S.T. |
17 | 2021 | 72B7Q | 288.9 | IAEC - SULLY | FULL | 112 | F.I.R.S.T. |
17 | 2021 | 68A7AM | 241.9 | IANC - OSAGE | FULL | 108 | F.I.R.S.T. |
17 | 2021 | 69B9Q | 279.4 | IANC - WATERLOO | FULL | 109 | F.I.R.S.T. |
