
NuTech Seed brings you proven performance with consistent top rankings in local and university trials, year after year. Check out the latest results here, then talk to your NuTech Seed representative about the right hybrids and varieties to drive success for your farm.
NuTech Seed Yield Data
Corn: 2022 F.I.R.S.T. Trials (Top 30 Finishes)
Rank | Year | NuTech Brand | Yield | Location | Test | RM | Trial |
---|---|---|---|---|---|---|---|
1 | 2022 | 72D4AM | 277.3 | INSO - FRANCISCO | EARLY | 112 | F.I.R.S.T |
1 | 2022 | 68A9AM | 265.8 | NCTS - THOMSON | FULL | 108 | F.I.R.S.T |
1 | 2022 | 72A8AM | 193.2 | MOCE - MALTA BEND | EARLY | 112 | F.I.R.S.T |
1 | 2022 | 72D4AM | 238 | MOCE - SUMMARY | EARLY | 112 | F.I.R.S.T |
1 | 2022 | 70F6Q | 315 | ILWC - PRINCEVILLE | EARLY | 110 | F.I.R.S.T |
1 | 2022 | 70F6Q | 256.6 | IAEC - WASHINGTON | EARLY | 110 | F.I.R.S.T |
1 | 2022 | 70F6Q | 278.4 | IAEC - MUSCATINE | EARLY | 110 | F.I.R.S.T |
1 | 2022 | 72D4AM | 269.1 | MOCE - PORTAGE DES SIOUX | EARLY | 112 | F.I.R.S.T |
1 | 2022 | 77A5AM | 278.4 | MOCE - PORTAGE DES SIOUX | FULL | 117 | F.I.R.S.T |
1 | 2022 | 68A9AM | 290.2 | ILWC - GALVA | EARLY | 108 | F.I.R.S.T |
1 | 2022 | 70F6Q | 274 | ILWC - MACOMB | EARLY | 110 | F.I.R.S.T |
1 | 2022 | 72A8AM | 228.3 | IASO - BLOOMFIELD | FULL | 112 | F.I.R.S.T |
1 | 2022 | 68A9AM | 286.9 | NCTS - MANCHESTER | FULL | 108 | F.I.R.S.T |
1 | 2022 | 68A7AM | 275 | IASO - NEW LONDON | EARLY | 108 | F.I.R.S.T |
1 | 2022 | 73A6Q | 260 | ILEC - TOLUCA | FULL | 113 | F.I.R.S.T |
1 | 2022 | 70B4AM | 272.8 | IANC - NEW HAMPTON | FULL | 110 | F.I.R.S.T |
1 | 2022 | 70A8AM | 266.9 | IANC - SUMMARY | FULL | 110 | F.I.R.S.T |
1 | 2022 | 59A1AM | 255.8 | IANO - NEW HAMPTON | ULTRA-EARLY | 99 | F.I.R.S.T |
1 | 2022 | 57A4AM | 276.7 | IANO - OSAGE | ULTRA-EARLY | 97 | F.I.R.S.T |
1 | 2022 | 70B4AM | 259.7 | ILEC - SUMMARY | EARLY | 110 | F.I.R.S.T |
1 | 2022 | 64B5Q | 277.1 | ILNO - MALTA | ULTRA-EARLY | 104 | F.I.R.S.T |
1 | 2022 | 70B4AM | 284 | IAEC - CENTRAL CITY | EARLY | 110 | F.I.R.S.T |
1 | 2022 | 70B4AM | 281.5 | IASO - FARRAGUT | EARLY | 110 | F.I.R.S.T |
1 | 2022 | 70F6Q | 280.1 | ILNO - WINNEBAGO | FULL | 110 | F.I.R.S.T |
1 | 2022 | 66C2Q | 259.9 | ILNO - SUMMARY | ULTRA-EARLY | 106 | F.I.R.S.T |
1 | 2022 | 64B5Q | 290.3 | NCTS - PEARL CITY | EARLY | 104 | F.I.R.S.T |
1 | 2022 | 72A5Q | 225.7 | IASO - CAMBRIA | FULL | 111 | F.I.R.S.T |
1 | 2022 | 70F6Q | 254.9 | IASO - LINEVILLE | EARLY | 110 | F.I.R.S.T |
1 | 2022 | 68A9AM | 273.5 | NCTS - SUMMARY | FULL | 108 | F.I.R.S.T |
2 | 2022 | 68A9AM | 299.3 | ILNO - GRAND RIDGE | EARLY | 108 | F.I.R.S.T |
2 | 2022 | 70B4AM | 233.2 | MOCE - SUMMARY | EARLY | 110 | F.I.R.S.T |
2 | 2022 | 72D4AM | 282.7 | MOCE - SWEET SPRING | EARLY | 112 | F.I.R.S.T |
2 | 2022 | 68A9AM | 302.7 | ILWC - PRINCEVILLE | EARLY | 108 | F.I.R.S.T |
2 | 2022 | 66C2Q | 208.9 | ILNO - DWIGHT | EARLY | 106 | F.I.R.S.T |
2 | 2022 | 68A7AM | 250 | IAEC - WASHINGTON | EARLY | 108 | F.I.R.S.T |
2 | 2022 | 68A7AM | 277.9 | IAEC - MUSCATINE | EARLY | 108 | F.I.R.S.T |
2 | 2022 | 70B4AM | 251 | MONO - ST. JOSEPH | EARLY | 100 | F.I.R.S.T |
2 | 2022 | 70B4AM | 279.8 | ILEC - WATSEKA | EARLY | 110 | F.I.R.S.T |
2 | 2022 | 70B4AM | 295.5 | MONO - MARYVILLE | EARLY | 110 | F.I.R.S.T |
2 | 2022 | 70B4AM | 237.7 | IASO - BLOOMFIELD | EARLY | 110 | F.I.R.S.T |
2 | 2022 | 66C2Q | 276.8 | NCTS - MANCHESTER | EARLY | 106 | F.I.R.S.T |
2 | 2022 | 72A5Q | 255.1 | ILEC - TOLUCA | FULL | 111 | F.I.R.S.T |
2 | 2022 | 70B4AM | 281 | ILNO - WALNUT | EARLY | 110 | F.I.R.S.T |
2 | 2022 | 59A1AM | 269.3 | IANO - OSAGE | ULTRA-EARLY | 99 | F.I.R.S.T |
2 | 2022 | 70F6Q | 283.9 | ILWC - SUMMARY | EARLY | 110 | F.I.R.S.T |
2 | 2022 | 64B5Q | 256.5 | ILNO - SUMMARY | ULTRA-EARLY | 104 | F.I.R.S.T |
2 | 2022 | 66C2Q | 279.4 | NCTS - PEARL CITY | EARLY | 106 | F.I.R.S.T |
2 | 2022 | 68A9AM | 288.8 | NCTS - PEARL CITY | FULL | 108 | F.I.R.S.T |
2 | 2022 | 68A7AM | 264.1 | IAEC - SUMMARY | EARLY | 108 | F.I.R.S.T |
2 | 2022 | 70B4AM | 234.8 | INSO - CROTHERSVILLE | EARLY | 110 | F.I.R.S.T |
2 | 2022 | 66C2Q | 267.8 | NCTS - SUMMARY | EARLY | 106 | F.I.R.S.T |
3 | 2022 | 66C2Q | 279.1 | ILNO - GRAND RIDGE | ULTRA-EARLY | 106 | F.I.R.S.T |
3 | 2022 | 69B9Q | 286.5 | ILWC - GALVA | EARLY | 109 | F.I.R.S.T |
3 | 2022 | 70B4AM | 233.1 | ILSO - NASHVILLE | EARLY | 110 | F.I.R.S.T |
3 | 2022 | 70F6Q | 267.1 | IASO - NEW LONDON | EARLY | 110 | F.I.R.S.T |
3 | 2022 | 66C2Q | 258.7 | ILNO - WALNUT | ULTRA-EARLY | 106 | F.I.R.S.T |
3 | 2022 | 70A8AM | 259.9 | IANC - VENTURA | FULL | 110 | F.I.R.S.T |
3 | 2022 | 70A8AM | 273.4 | IANC - WATERLOO | FULL | 110 | F.I.R.S.T |
3 | 2022 | 60A4AM | 227.8 | IANO - HULL | ULTRA-EARLY | 100 | F.I.R.S.T |
3 | 2022 | 59A1AM | 240 | IANO - SUMMARY | ULTRA-EARLY | 99 | F.I.R.S.T |
3 | 2022 | 68A9AM | 279.3 | ILWC - SUMMARY | EARLY | 108 | F.I.R.S.T |
3 | 2022 | 70F6Q | 247.5 | MONO - SUMMARY | EARLY | 110 | F.I.R.S.T |
3 | 2022 | 70F6Q | 262.9 | IASO - FARRAGUT | EARLY | 110 | F.I.R.S.T |
3 | 2022 | 70B4AM | 248 | NCTS - COBB | FULL | 110 | F.I.R.S.T |
3 | 2022 | 70B4AM | 261.8 | IAEC - SUMMARY | EARLY | 110 | F.I.R.S.T |
3 | 2022 | 70B4AM | 223.9 | IASO - CAMBRIA | EARLY | 110 | F.I.R.S.T |
3 | 2022 | 70B4AM | 227.3 | IASO - SUMMARY | EARLY | 110 | F.I.R.S.T |
3 | 2022 | 66C2Q | 280.3 | NCTS - CHADWICK | EARLY | 106 | F.I.R.S.T |
4 | 2022 | 74A9AM | 249.2 | INSO - FRANCISCO | FULL | 114 | F.I.R.S.T |
4 | 2022 | 70B4AM | 282 | MOCE - SWEET SPRING | EARLY | 110 | F.I.R.S.T |
4 | 2022 | 68A9AM | 246.6 | MONO - ST. JOSEPH | EARLY | 108 | F.I.R.S.T |
4 | 2022 | 70F6Q | 284.3 | ILWC - GALVA | EARLY | 110 | F.I.R.S.T |
4 | 2022 | 68A7AM | 276.9 | ILEC - WATSEKA | EARLY | 108 | F.I.R.S.T |
4 | 2022 | 74C4AM | 290.4 | ILEC - WATSEKA | FULL | 114 | F.I.R.S.T |
4 | 2022 | 77A5AM | 297 | MONO - MARYVILLE | FULL | 117 | F.I.R.S.T |
4 | 2022 | 70B4AM | 247.8 | ILEC - TOLUCA | EARLY | 110 | F.I.R.S.T |
4 | 2022 | 73A6Q | 276.3 | IAEC - SULLY | FULL | 113 | F.I.R.S.T |
4 | 2022 | 70B4AM | 281.9 | IANC - OSAGE | FULL | 110 | F.I.R.S.T |
4 | 2022 | 59A1AM | 224.7 | IANO - HULL | ULTRA-EARLY | 99 | F.I.R.S.T |
4 | 2022 | 60A2Q | 181.8 | IANO - PAULLINA | ULTRA-EARLY | 100 | F.I.R.S.T |
4 | 2022 | 68A9AM | 266 | ILWC - BERLIN | EARLY | 108 | F.I.R.S.T |
4 | 2022 | 70F6Q | 237.7 | MONO - NOVELTY | EARLY | 110 | F.I.R.S.T |
4 | 2022 | 70B4AM | 271.9 | IAEC - VICTOR | EARLY | 110 | F.I.R.S.T |
4 | 2022 | 64B5Q | 284.1 | ILNO - WINNEBAGO | EARLY | 104 | F.I.R.S.T |
4 | 2022 | 70F6Q | 267.1 | ILNO - SUMMARY | EARLY | 110 | F.I.R.S.T |
4 | 2022 | 70B4AM | 240.4 | INSO - RADCLIFF | EARLY | 110 | F.I.R.S.T |
4 | 2022 | 68A9AM | 246.5 | NCTS - COBB | FULL | 108 | F.I.R.S.T |
4 | 2022 | 73A6Q | 221.1 | IASO - CAMBRIA | FULL | 113 | F.I.R.S.T |
4 | 2022 | 70F6Q | 224.1 | IASO - SUMMARY | EARLY | 110 | F.I.R.S.T |
4 | 2022 | 73A6Q | 226.1 | INSO - CROTHERSVILLE | EARLY | 113 | F.I.R.S.T |
5 | 2022 | 74A9AM | 233.4 | INSO - MADISONVILLE | FULL | 114 | F.I.R.S.T |
5 | 2022 | 73A6Q | 289.9 | ILNO - GRAND RIDGE | FULL | 113 | F.I.R.S.T |
5 | 2022 | 66C2Q | 253.2 | NCTS - THOMSON | EARLY | 106 | F.I.R.S.T |
5 | 2022 | 77A5AM | 227.2 | MOCE - SUMMARY | FULL | 117 | F.I.R.S.T |
5 | 2022 | 68A7AM | 299.2 | ILWC - PRINCEVILLE | EARLY | 108 | F.I.R.S.T |
5 | 2022 | 73A6Q | 260.2 | MOCE - PORTAGE DES SIOUX | FULL | 113 | F.I.R.S.T |
5 | 2022 | 73A6Q | 290 | ILEC - WATSEKA | FULL | 113 | F.I.R.S.T |
5 | 2022 | 69B9Q | 268.3 | ILWC - MACOMB | EARLY | 109 | F.I.R.S.T |
5 | 2022 | 72D4AM | 224.9 | ILSO - SALEM | EARLY | 112 | F.I.R.S.T |
5 | 2022 | 72D4AM | 289.6 | MONO - MARYVILLE | EARLY | 112 | F.I.R.S.T |
5 | 2022 | 68A9AM | 286.7 | MONO - CAIRO | EARLY | 108 | F.I.R.S.T |
5 | 2022 | 73A6Q | 210.2 | IASO - BLOOMFIELD | FULL | 113 | F.I.R.S.T |
5 | 2022 | 70B4AM | 294.7 | ILNO - SUBLETTE | EARLY | 110 | F.I.R.S.T |
5 | 2022 | 64B5Q | 253.6 | ILNO - WALNUT | ULTRA-EARLY | 104 | F.I.R.S.T |
5 | 2022 | 70F6Q | 274.6 | ILNO - WALNUT | EARLY | 110 | F.I.R.S.T |
5 | 2022 | 64B5Q | 262.5 | IANC - GREENE | EARLY | 104 | F.I.R.S.T |
5 | 2022 | 60A2Q | 238.4 | IANO - SUMMARY | ULTRA-EARLY | 100 | F.I.R.S.T |
5 | 2022 | 70B4AM | 247.1 | ILEC - PENFIELD | EARLY | 110 | F.I.R.S.T |
5 | 2022 | 70F6Q | 252.4 | ILEC - SUMMARY | EARLY | 110 | F.I.R.S.T |
5 | 2022 | 70B4AM | 245.6 | MONO - SUMMARY | EARLY | 110 | F.I.R.S.T |
5 | 2022 | 66C2Q | 283.5 | ILNO - WINNEBAGO | EARLY | 106 | F.I.R.S.T |
5 | 2022 | 70B4AM | 265.8 | ILNO - SUMMARY | EARLY | 110 | F.I.R.S.T |
5 | 2022 | 68A7AM | 245.6 | NCTS - COBB | FULL | 108 | F.I.R.S.T |
5 | 2022 | 70F6Q | 260.5 | IAEC - SUMMARY | EARLY | 110 | F.I.R.S.T |
5 | 2022 | 68A7AM | 218.6 | IASO - CAMBRIA | EARLY | 108 | F.I.R.S.T |
5 | 2022 | 68A7AM | 223.2 | IASO - SUMMARY | EARLY | 108 | F.I.R.S.T |
6 | 2022 | 70B4AM | 295.6 | ILNO - GRAND RIDGE | EARLY | 110 | F.I.R.S.T |
6 | 2022 | 70B4AM | 231.6 | MOCE - PERRY | EARLY | 110 | F.I.R.S.T |
6 | 2022 | 68A7AM | 257.3 | INSO - FRANCISCO | EARLY | 108 | F.I.R.S.T |
6 | 2022 | 74C4AM | 247.4 | INSO - FRANCISCO | FULL | 114 | F.I.R.S.T |
6 | 2022 | 70B4AM | 227.7 | INCE - GREENSBURG | EARLY | 110 | F.I.R.S.T |
6 | 2022 | 72D4AM | 213.9 | INCE - CONNERSVILLE | FULL | 112 | F.I.R.S.T |
6 | 2022 | 69B9Q | 295.7 | ILWC - PRINCEVILLE | EARLY | 109 | F.I.R.S.T |
6 | 2022 | 65B2Q | 198.5 | ILNO - DWIGHT | EARLY | 105 | F.I.R.S.T |
6 | 2022 | 74B6AM | 255.4 | MOCE - PORTAGE DES SIOUX | FULL | 114 | F.I.R.S.T |
6 | 2022 | 68A7AM | 281.4 | ILWC - GALVA | EARLY | 108 | F.I.R.S.T |
6 | 2022 | 73A6Q | 287.9 | ILWC - GALVA | FULL | 113 | F.I.R.S.T |
6 | 2022 | 70B4AM | 253.4 | ILEC - GRIDLEY | EARLY | 110 | F.I.R.S.T |
6 | 2022 | 72A8AM | 289.5 | MONO - MARYVILLE | EARLY | 112 | F.I.R.S.T |
6 | 2022 | 68A9AM | 221.5 | IASO - BLOOMFIELD | EARLY | 108 | F.I.R.S.T |
6 | 2022 | 60A2Q | 292 | IANO - EMMETSBURG | ULTRA-EARLY | 100 | F.I.R.S.T |
6 | 2022 | 64B5Q | 262.4 | ILNO - SUBLETTE | ULTRA-EARLY | 104 | F.I.R.S.T |
6 | 2022 | 70F6Q | 293 | ILNO - SUBLETTE | EARLY | 110 | F.I.R.S.T |
6 | 2022 | 72B7Q | 248.2 | ILEC - TOLUCA | FULL | 112 | F.I.R.S.T |
6 | 2022 | 68A9AM | 272.8 | ILNO - WALNUT | EARLY | 108 | F.I.R.S.T |
6 | 2022 | 70F2Q | 248.7 | IANC - GREENE | FULL | 110 | F.I.R.S.T |
6 | 2022 | 70A8AM | 268.1 | IANC - NEW HAMPTON | FULL | 110 | F.I.R.S.T |
6 | 2022 | 66C2Q | 271.6 | ILNO - MALTA | ULTRA-EARLY | 106 | F.I.R.S.T |
6 | 2022 | 68A7AM | 275.6 | ILWC - SUMMARY | EARLY | 108 | F.I.R.S.T |
6 | 2022 | 72A8AM | 188 | MONO - GREENTOP | EARLY | 112 | F.I.R.S.T |
6 | 2022 | 77A5AM | 242.6 | MONO - NOVELTY | FULL | 117 | F.I.R.S.T |
6 | 2022 | 68A7AM | 270.4 | IAEC - VICTOR | EARLY | 108 | F.I.R.S.T |
6 | 2022 | 70F6Q | 282.6 | NCTS - PEARL CITY | FULL | 110 | F.I.R.S.T |
6 | 2022 | 68A7AM | 278.8 | NCTS - POSTVILLE | FULL | 108 | F.I.R.S.T |
6 | 2022 | 68A7AM | 232.4 | IASO - LINEVILLE | EARLY | 108 | F.I.R.S.T |
6 | 2022 | 72A5Q | 229.8 | IASO - LINEVILLE | FULL | 111 | F.I.R.S.T |
6 | 2022 | 70F6Q | 265.2 | NCTS - SUMMARY | FULL | 110 | F.I.R.S.T |
7 | 2022 | 70B4AM | 242.6 | IAEC - WASHINGTON | EARLY | 110 | F.I.R.S.T |
7 | 2022 | 72D4Q | 251.7 | ILWC - MACOMB | FULL | 112 | F.I.R.S.T |
7 | 2022 | 70F6Q | 289.3 | MONO - MARYVILLE | EARLY | 110 | F.I.R.S.T |
7 | 2022 | 70B4AM | 286.2 | MONO - CAIRO | EARLY | 110 | F.I.R.S.T |
7 | 2022 | 64D1AM | 258.4 | ILNO - SUBLETTE | ULTRA-EARLY | 104 | F.I.R.S.T |
7 | 2022 | 74C4AM | 290.8 | ILNO - WALNUT | FULL | 114 | F.I.R.S.T |
7 | 2022 | 68A7AM | 275.6 | IAEC - SULLY | EARLY | 108 | F.I.R.S.T |
7 | 2022 | 70F6Q | 268.1 | IANC - NEW HAMPTON | FULL | 110 | F.I.R.S.T |
7 | 2022 | 68A9AM | 258.4 | IANC - SUMMARY | FULL | 108 | F.I.R.S.T |
7 | 2022 | 60A4AM | 257.2 | IANO - VENTURA | ULTRA-EARLY | 100 | F.I.R.S.T |
7 | 2022 | 60A4AM | 237.1 | IANO - SUMMARY | ULTRA-EARLY | 100 | F.I.R.S.T |
7 | 2022 | 70F6Q | 257.1 | ILWC - BERLIN | EARLY | 110 | F.I.R.S.T |
7 | 2022 | 70F6Q | 185.6 | MONO - GREENTOP | EARLY | 110 | F.I.R.S.T |
7 | 2022 | 74C4AM | 197 | MONO - GREENTOP | FULL | 114 | F.I.R.S.T |
7 | 2022 | 72A8AM | 244.1 | MONO - SUMMARY | EARLY | 112 | F.I.R.S.T |
7 | 2022 | 68A7AM | 280.7 | NCTS - PEARL CITY | FULL | 108 | F.I.R.S.T |
7 | 2022 | 70F6Q | 278.6 | NCTS - POSTVILLE | FULL | 110 | F.I.R.S.T |
7 | 2022 | 70A8AM | 230.8 | IASO - LINEVILLE | EARLY | 110 | F.I.R.S.T |
8 | 2022 | 65B2Q | 273.7 | ILNO - GRAND RIDGE | ULTRA-EARLY | 105 | F.I.R.S.T |
8 | 2022 | 70F6Q | 210.6 | INCE - CONNERSVILLE | EARLY | 110 | F.I.R.S.T |
8 | 2022 | 68A9AM | 227.8 | MOCE - SUMMARY | EARLY | 108 | F.I.R.S.T |
8 | 2022 | 74B6AM | 296.1 | MONO - MARYVILLE | FULL | 114 | F.I.R.S.T |
8 | 2022 | 70F6Q | 284.4 | MONO - CAIRO | EARLY | 110 | F.I.R.S.T |
8 | 2022 | 72D4AM | 263.4 | IASO - NEW LONDON | FULL | 112 | F.I.R.S.T |
8 | 2022 | 74C4AM | 299.2 | ILWC - WILLIAMSVILLE | FULL | 114 | F.I.R.S.T |
8 | 2022 | 70F6Q | 234.8 | ILEC - TOLUCA | EARLY | 110 | F.I.R.S.T |
8 | 2022 | 72A8AM | 275.3 | IASO - FARRAGUT | FULL | 112 | F.I.R.S.T |
8 | 2022 | 70A8AM | 234 | ILSO - BELLEVILLE | EARLY | 110 | F.I.R.S.T |
8 | 2022 | 74C4AM | 242.1 | ILSO - BELLEVILLE | FULL | 114 | F.I.R.S.T |
8 | 2022 | 77A5AM | 251.2 | INSO - RADCLIFF | FULL | 117 | F.I.R.S.T |
8 | 2022 | 72B7Q | 254.8 | IAEC - PALO | FULL | 112 | F.I.R.S.T |
8 | 2022 | 72A8AM | 226.6 | IASO - LINEVILLE | FULL | 112 | F.I.R.S.T |
8 | 2022 | 70B4AM | 231.1 | INSO - SUMMARY | EARLY | 110 | F.I.R.S.T |
8 | 2022 | 68A9AM | 285.9 | NCTS - CHADWICK | FULL | 108 | F.I.R.S.T |
9 | 2022 | 72D4AM | 226.9 | INSO - BLOOMFIELD | EARLY | 112 | F.I.R.S.T |
9 | 2022 | 74B6AM | 253 | MOCE - SWEET SPRING | FULL | 114 | F.I.R.S.T |
9 | 2022 | 68A9AM | 244.7 | MOCE - PORTAGE DES SIOUX | EARLY | 108 | F.I.R.S.T |
9 | 2022 | 74C4AM | 252.7 | MOCE - PORTAGE DES SIOUX | FULL | 114 | F.I.R.S.T |
9 | 2022 | 74C4AM | 226 | ILSO - SALEM | FULL | 114 | F.I.R.S.T |
9 | 2022 | 70F6Q | 217.8 | IASO - BLOOMFIELD | EARLY | 110 | F.I.R.S.T |
9 | 2022 | 69B9Q | 263.1 | NCTS - MANCHESTER | FULL | 109 | F.I.R.S.T |
9 | 2022 | 68A7AM | 292.2 | ILWC - WILLIAMSVILLE | EARLY | 108 | F.I.R.S.T |
9 | 2022 | 70F6Q | 282.5 | ILWC - VIRDEN | EARLY | 110 | F.I.R.S.T |
9 | 2022 | 66C2Q | 257.9 | ILNO - SUBLETTE | ULTRA-EARLY | 106 | F.I.R.S.T |
9 | 2022 | 72D4Q | 289.1 | ILNO - WALNUT | FULL | 112 | F.I.R.S.T |
9 | 2022 | 70F6Q | 263.1 | IAEC - SULLY | EARLY | 110 | F.I.R.S.T |
9 | 2022 | 66C2Q | 257.4 | IANC - SUMMARY | EARLY | 106 | F.I.R.S.T |
9 | 2022 | 60A4AM | 247.6 | IANO - NEW HAMPTON | ULTRA-EARLY | 100 | F.I.R.S.T |
9 | 2022 | 60A2Q | 257.6 | IANO - OSAGE | ULTRA-EARLY | 100 | F.I.R.S.T |
9 | 2022 | 57A4AM | 235.6 | IANO - SUMMARY | ULTRA-EARLY | 97 | F.I.R.S.T |
9 | 2022 | 70F6Q | 243.3 | ILEC - PENFIELD | EARLY | 110 | F.I.R.S.T |
9 | 2022 | 69B9Q | 274.1 | ILWC - SUMMARY | EARLY | 109 | F.I.R.S.T |
9 | 2022 | 68A9AM | 233.6 | ILSO - BELLEVILLE | EARLY | 108 | F.I.R.S.T |
9 | 2022 | 70F6Q | 240.5 | NCTS - COBB | FULL | 110 | F.I.R.S.T |
9 | 2022 | 70B4AM | 263.5 | IAEC - PALO | EARLY | 110 | F.I.R.S.T |
9 | 2022 | 73A6Q | 252.6 | IAEC - SUMMARY | FULL | 113 | F.I.R.S.T |
9 | 2022 | 68A7AM | 218.6 | INSO - CROTHERSVILLE | EARLY | 108 | F.I.R.S.T |
9 | 2022 | 72D4AM | 230.8 | INSO - SUMMARY | EARLY | 112 | F.I.R.S.T |
10 | 2022 | 74A9AM | 181.7 | MOCE - MALTA BEND | FULL | 114 | F.I.R.S.T |
10 | 2022 | 74C4AM | 263 | IAEC - MUSCATINE | FULL | 114 | F.I.R.S.T |
10 | 2022 | 70F6Q | 269.2 | ILEC - WATSEKA | EARLY | 110 | F.I.R.S.T |
10 | 2022 | 70B4AM | 261.3 | ILEC - TUSCOLA | EARLY | 110 | F.I.R.S.T |
10 | 2022 | 70F6Q | 250.4 | ILEC - GRIDLEY | EARLY | 110 | F.I.R.S.T |
10 | 2022 | 68A9AM | 222.6 | ILSO - SALEM | EARLY | 108 | F.I.R.S.T |
10 | 2022 | 57A4AM | 288.7 | IANO - EMMETSBURG | ULTRA-EARLY | 97 | F.I.R.S.T |
10 | 2022 | 68A9AM | 281.7 | ILWC - VIRDEN | EARLY | 108 | F.I.R.S.T |
10 | 2022 | 70A8AM | 287.1 | IANC - IOWA FALLS | FULL | 110 | F.I.R.S.T |
10 | 2022 | 66C2Q | 267.6 | IANC - OSAGE | EARLY | 106 | F.I.R.S.T |
10 | 2022 | 68A9AM | 247.9 | IANC - VENTURA | FULL | 108 | F.I.R.S.T |
10 | 2022 | 70B4AM | 181 | MONO - GREENTOP | EARLY | 110 | F.I.R.S.T |
10 | 2022 | 72A8AM | 230 | MONO - NOVELTY | EARLY | 112 | F.I.R.S.T |
11 | 2022 | 64B5Q | 272 | ILNO - GRAND RIDGE | ULTRA-EARLY | 104 | F.I.R.S.T |
11 | 2022 | 72B7Q | 285.7 | ILNO - GRAND RIDGE | FULL | 112 | F.I.R.S.T |
11 | 2022 | 68A9AM | 228.2 | MOCE - PERRY | EARLY | 108 | F.I.R.S.T |
11 | 2022 | 74C4AM | 208.9 | INCE - CONNERSVILLE | FULL | 114 | F.I.R.S.T |
11 | 2022 | 74A9AM | 248.7 | MOCE - SWEET SPRING | FULL | 114 | F.I.R.S.T |
11 | 2022 | 72A5Q | 262.8 | IAEC - MUSCATINE | FULL | 111 | F.I.R.S.T |
11 | 2022 | 70F6Q | 240.6 | MONO - ST. JOSEPH | EARLY | 110 | F.I.R.S.T |
11 | 2022 | 68A9AM | 263.8 | ILWC - MACOMB | EARLY | 108 | F.I.R.S.T |
11 | 2022 | 70A8AM | 255.8 | IASO - NEW LONDON | EARLY | 110 | F.I.R.S.T |
11 | 2022 | 68A7AM | 279.7 | ILWC - VIRDEN | EARLY | 108 | F.I.R.S.T |
11 | 2022 | 68A7AM | 268.3 | ILNO - WALNUT | EARLY | 108 | F.I.R.S.T |
11 | 2022 | 66C2Q | 278.4 | IANC - IOWA FALLS | EARLY | 106 | F.I.R.S.T |
11 | 2022 | 64D1AM | 257.2 | IANC - NEW HAMPTON | EARLY | 104 | F.I.R.S.T |
11 | 2022 | 60A2Q | 254.2 | IANO - VENTURA | ULTRA-EARLY | 100 | F.I.R.S.T |
11 | 2022 | 70F6Q | 263.3 | IAEC - CENTRAL CITY | EARLY | 110 | F.I.R.S.T |
11 | 2022 | 68A9AM | 248.3 | IASO - FARRAGUT | EARLY | 108 | F.I.R.S.T |
11 | 2022 | 70B4AM | 263.6 | ILNO - WINNEBAGO | FULL | 110 | F.I.R.S.T |
11 | 2022 | 73A6Q | 239.4 | ILSO - BELLEVILLE | FULL | 113 | F.I.R.S.T |
11 | 2022 | 64D1AM | 267.3 | NCTS - PEARL CITY | EARLY | 104 | F.I.R.S.T |
11 | 2022 | 65B2Q | 278.7 | NCTS - POSTVILLE | EARLY | 105 | F.I.R.S.T |
11 | 2022 | 68A7AM | 263.2 | NCTS - SUMMARY | FULL | 108 | F.I.R.S.T |
12 | 2022 | 72D4AM | 228.3 | INSO - MADISONVILLE | EARLY | 112 | F.I.R.S.T |
12 | 2022 | 70B4AM | 253.5 | INSO - FRANCISCO | EARLY | 110 | F.I.R.S.T |
12 | 2022 | 72A8AM | 226.4 | MOCE - SUMMARY | EARLY | 112 | F.I.R.S.T |
12 | 2022 | 64B5Q | 190 | ILNO - DWIGHT | EARLY | 104 | F.I.R.S.T |
12 | 2022 | 70F6Q | 217.8 | ILNO - DWIGHT | FULL | 110 | F.I.R.S.T |
12 | 2022 | 68A7AM | 248.4 | ILEC - GRIDLEY | EARLY | 108 | F.I.R.S.T |
12 | 2022 | 70F6Q | 261.6 | NCTS - MANCHESTER | FULL | 110 | F.I.R.S.T |
12 | 2022 | 70F6Q | 290.2 | ILWC - WILLIAMSVILLE | EARLY | 110 | F.I.R.S.T |
12 | 2022 | 73A6Q | 285.2 | ILNO - SUBLETTE | FULL | 113 | F.I.R.S.T |
12 | 2022 | 65B2Q | 240.2 | ILNO - WALNUT | ULTRA-EARLY | 105 | F.I.R.S.T |
12 | 2022 | 66C2Q | 255.9 | IANC - NEW HAMPTON | EARLY | 106 | F.I.R.S.T |
12 | 2022 | 59A1AM | 171.7 | IANO - PAULLINA | ULTRA-EARLY | 99 | F.I.R.S.T |
12 | 2022 | 70B4AM | 167.9 | IASO - CLARINDA | EARLY | 110 | F.I.R.S.T |
12 | 2022 | 68A9AM | 259.9 | ILNO - SUMMARY | EARLY | 108 | F.I.R.S.T |
