NuTech Seed brings you proven performance with consistent top rankings in local and university trials, year after year. Check out the latest results here, then talk to your NuTech Seed representative about the right hybrids and varieties to drive success for your farm.
NuTech Seed Yield Data
Corn: 2024 FIRST Trials (Top 30 Finishes)
Rank | Brand | RM | Yield | Region | Location | State | Test | Year | Crop |
---|---|---|---|---|---|---|---|---|---|
1 | 69C7PCE | 109 | 289.4 | IAEC | CENTRAL CITY | IA | EARLY | 2024 | Corn |
11 | 66D1AM | 106 | 252.0 | IAEC | CENTRAL CITY | IA | EARLY | 2024 | Corn |
15 | 69B5V | 109 | 250.8 | IAEC | CENTRAL CITY | IA | EARLY | 2024 | Corn |
16 | 66C2V | 106 | 249.8 | IAEC | CENTRAL CITY | IA | EARLY | 2024 | Corn |
19 | 68C1V | 108 | 242.7 | IAEC | CENTRAL CITY | IA | EARLY | 2024 | Corn |
11 | 74A5PCE | 114 | 257.7 | IAEC | CENTRAL CITY | IA | FULL | 2024 | Corn |
15 | 73A4AM | 113 | 255.5 | IAEC | CENTRAL CITY | IA | FULL | 2024 | Corn |
16 | 71A7V | 111 | 254.0 | IAEC | CENTRAL CITY | IA | FULL | 2024 | Corn |
18 | 70B4AM | 110 | 252.3 | IAEC | CENTRAL CITY | IA | FULL | 2024 | Corn |
19 | 72C1PCE | 112 | 252.2 | IAEC | CENTRAL CITY | IA | FULL | 2024 | Corn |
1 | 69C7PCE | 109 | 270.1 | IAEC | MUSCATINE | IA | EARLY | 2024 | Corn |
5 | 69B5V | 109 | 261.8 | IAEC | MUSCATINE | IA | EARLY | 2024 | Corn |
9 | 66C2V | 106 | 248.8 | IAEC | MUSCATINE | IA | EARLY | 2024 | Corn |
10 | 66D1AM | 106 | 248.3 | IAEC | MUSCATINE | IA | EARLY | 2024 | Corn |
19 | 68C1V | 108 | 242.9 | IAEC | MUSCATINE | IA | EARLY | 2024 | Corn |
1 | 73A4AM | 113 | 274.1 | IAEC | MUSCATINE | IA | FULL | 2024 | Corn |
2 | 74A5PCE | 114 | 272.3 | IAEC | MUSCATINE | IA | FULL | 2024 | Corn |
6 | 71A7V | 111 | 264.1 | IAEC | MUSCATINE | IA | FULL | 2024 | Corn |
9 | 72C1PCE | 112 | 262.1 | IAEC | MUSCATINE | IA | FULL | 2024 | Corn |
21 | 70B4AM | 110 | 253.1 | IAEC | MUSCATINE | IA | FULL | 2024 | Corn |
1 | 69B5V | 109 | 267.4 | IAEC | PALO | IA | EARLY | 2024 | Corn |
6 | 69C7PCE | 109 | 251.6 | IAEC | PALO | IA | EARLY | 2024 | Corn |
11 | 66D1AM | 106 | 245.5 | IAEC | PALO | IA | EARLY | 2024 | Corn |
18 | 68C1V | 108 | 240.8 | IAEC | PALO | IA | EARLY | 2024 | Corn |
24 | 66C2V | 106 | 226.9 | IAEC | PALO | IA | EARLY | 2024 | Corn |
2 | 71A7V | 111 | 261.0 | IAEC | PALO | IA | FULL | 2024 | Corn |
3 | 70B4AM | 110 | 253.4 | IAEC | PALO | IA | FULL | 2024 | Corn |
14 | 73A4AM | 113 | 241.6 | IAEC | PALO | IA | FULL | 2024 | Corn |
23 | 72C1PCE | 112 | 234.9 | IAEC | PALO | IA | FULL | 2024 | Corn |
1 | 69C7PCE | 109 | 273.8 | IAEC | SULLY | IA | EARLY | 2024 | Corn |
9 | 68C1V | 108 | 262.2 | IAEC | SULLY | IA | EARLY | 2024 | Corn |
20 | 69B5V | 109 | 247.7 | IAEC | SULLY | IA | EARLY | 2024 | Corn |
26 | 66C2V | 106 | 239.7 | IAEC | SULLY | IA | EARLY | 2024 | Corn |
27 | 66D1AM | 106 | 237.9 | IAEC | SULLY | IA | EARLY | 2024 | Corn |
3 | 72C1PCE | 112 | 269.4 | IAEC | SULLY | IA | FULL | 2024 | Corn |
12 | 71A7V | 111 | 262.1 | IAEC | SULLY | IA | FULL | 2024 | Corn |
13 | 70B4AM | 110 | 260.0 | IAEC | SULLY | IA | FULL | 2024 | Corn |
15 | 73A4AM | 113 | 259.2 | IAEC | SULLY | IA | FULL | 2024 | Corn |
26 | 74A5PCE | 114 | 249.8 | IAEC | SULLY | IA | FULL | 2024 | Corn |
1 | 68C1V | 108 | 284.7 | IAEC | VICTOR | IA | EARLY | 2024 | Corn |
6 | 69C7PCE | 109 | 277.8 | IAEC | VICTOR | IA | EARLY | 2024 | Corn |
12 | 66D1AM | 106 | 266.3 | IAEC | VICTOR | IA | EARLY | 2024 | Corn |
16 | 69B5V | 109 | 263.7 | IAEC | VICTOR | IA | EARLY | 2024 | Corn |
29 | 66C2V | 106 | 246.1 | IAEC | VICTOR | IA | EARLY | 2024 | Corn |
6 | 72C1PCE | 112 | 283.3 | IAEC | VICTOR | IA | FULL | 2024 | Corn |
14 | 73A4AM | 113 | 278.5 | IAEC | VICTOR | IA | FULL | 2024 | Corn |
24 | 71A7V | 111 | 272.3 | IAEC | VICTOR | IA | FULL | 2024 | Corn |
28 | 70B4AM | 110 | 268.1 | IAEC | VICTOR | IA | FULL | 2024 | Corn |
29 | 74A5PCE | 114 | 267.7 | IAEC | VICTOR | IA | FULL | 2024 | Corn |
1 | 68C1V | 108 | 309.6 | IAEC | WASHINGTON | IA | EARLY | 2024 | Corn |
3 | 69C7PCE | 109 | 298.8 | IAEC | WASHINGTON | IA | EARLY | 2024 | Corn |
6 | 69B5V | 109 | 291.2 | IAEC | WASHINGTON | IA | EARLY | 2024 | Corn |
8 | 66C2V | 106 | 289.2 | IAEC | WASHINGTON | IA | EARLY | 2024 | Corn |
18 | 66D1AM | 106 | 275.1 | IAEC | WASHINGTON | IA | EARLY | 2024 | Corn |
7 | 70B4AM | 110 | 292.8 | IAEC | WASHINGTON | IA | FULL | 2024 | Corn |
9 | 73A4AM | 113 | 292.4 | IAEC | WASHINGTON | IA | FULL | 2024 | Corn |
10 | 71A7V | 111 | 290.8 | IAEC | WASHINGTON | IA | FULL | 2024 | Corn |
16 | 72C1PCE | 112 | 287.8 | IAEC | WASHINGTON | IA | FULL | 2024 | Corn |
1 | 69C7PCE | 109 | 276.9 | IAEC | SUMMARY | IA | EARLY | 2024 | Corn |
3 | 68C1V | 108 | 263.8 | IAEC | SUMMARY | IA | EARLY | 2024 | Corn |
4 | 69B5V | 109 | 263.8 | IAEC | SUMMARY | IA | EARLY | 2024 | Corn |
17 | 66D1AM | 106 | 254.2 | IAEC | SUMMARY | IA | EARLY | 2024 | Corn |
22 | 66C2V | 106 | 250.1 | IAEC | SUMMARY | IA | EARLY | 2024 | Corn |
3 | 71A7V | 111 | 267.4 | IAEC | SUMMARY | IA | FULL | 2024 | Corn |
4 | 73A4AM | 113 | 266.8 | IAEC | SUMMARY | IA | FULL | 2024 | Corn |
5 | 72C1PCE | 112 | 265.0 | IAEC | SUMMARY | IA | FULL | 2024 | Corn |
7 | 70B4AM | 110 | 263.3 | IAEC | SUMMARY | IA | FULL | 2024 | Corn |
24 | 74A5PCE | 114 | 256.6 | IAEC | SUMMARY | IA | FULL | 2024 | Corn |
2 | 60A4AM | 100 | 253.8 | IANC | GREENE | IA | ULTRA EARLY | 2024 | Corn |
3 | 60A2Q | 100 | 250.1 | IANC | GREENE | IA | ULTRA EARLY | 2024 | Corn |
5 | 57B5V | 97 | 239.8 | IANC | GREENE | IA | ULTRA EARLY | 2024 | Corn |
15 | 59C1V | 99 | 228.9 | IANC | GREENE | IA | ULTRA EARLY | 2024 | Corn |
1 | 63A7V | 103 | 262.3 | IANC | GREENE | IA | EARLY | 2024 | Corn |
3 | 61A5PCE | 101 | 256.2 | IANC | GREENE | IA | EARLY | 2024 | Corn |
11 | 66C2V | 106 | 251.1 | IANC | GREENE | IA | EARLY | 2024 | Corn |
12 | 66D1AM | 106 | 250.4 | IANC | GREENE | IA | EARLY | 2024 | Corn |
23 | 65B8V | 105 | 239.9 | IANC | GREENE | IA | EARLY | 2024 | Corn |
3 | 69C7PCE | 109 | 281.0 | IANC | GREENE | IA | FULL | 2024 | Corn |
5 | 71A2V | 111 | 275.5 | IANC | GREENE | IA | FULL | 2024 | Corn |
14 | 70B4AM | 110 | 262.8 | IANC | GREENE | IA | FULL | 2024 | Corn |
15 | 69B5V | 109 | 262.7 | IANC | GREENE | IA | FULL | 2024 | Corn |
30 | 68C1V | 108 | 244.3 | IANC | GREENE | IA | FULL | 2024 | Corn |
3 | 59C1V | 99 | 252.2 | IANC | IOWA FALLS | IA | ULTRA EARLY | 2024 | Corn |
9 | 60A2Q | 100 | 237.6 | IANC | IOWA FALLS | IA | ULTRA EARLY | 2024 | Corn |
16 | 60A4AM | 100 | 226.9 | IANC | IOWA FALLS | IA | ULTRA EARLY | 2024 | Corn |
25 | 57B5V | 97 | 206.3 | IANC | IOWA FALLS | IA | ULTRA EARLY | 2024 | Corn |
1 | 65B8V | 105 | 280.2 | IANC | IOWA FALLS | IA | EARLY | 2024 | Corn |
5 | 66D1AM | 106 | 259.5 | IANC | IOWA FALLS | IA | EARLY | 2024 | Corn |
6 | 66C2V | 106 | 257.5 | IANC | IOWA FALLS | IA | EARLY | 2024 | Corn |
8 | 63A7V | 103 | 251.3 | IANC | IOWA FALLS | IA | EARLY | 2024 | Corn |
9 | 69B5V | 109 | 279.4 | IANC | IOWA FALLS | IA | FULL | 2024 | Corn |
14 | 70B4AM | 110 | 276.4 | IANC | IOWA FALLS | IA | FULL | 2024 | Corn |
24 | 68C1V | 108 | 264.6 | IANC | IOWA FALLS | IA | FULL | 2024 | Corn |
1 | 60A4AM | 100 | 257.2 | IANC | OSAGE | IA | ULTRA EARLY | 2024 | Corn |
7 | 57B5V | 97 | 249.1 | IANC | OSAGE | IA | ULTRA EARLY | 2024 | Corn |
16 | 59C1V | 99 | 237.5 | IANC | OSAGE | IA | ULTRA EARLY | 2024 | Corn |
21 | 60A2Q | 100 | 233.0 | IANC | OSAGE | IA | ULTRA EARLY | 2024 | Corn |
1 | 66C2V | 106 | 284.3 | IANC | OSAGE | IA | EARLY | 2024 | Corn |
3 | 63A7V | 103 | 267.9 | IANC | OSAGE | IA | EARLY | 2024 | Corn |
9 | 66D1AM | 106 | 258.8 | IANC | OSAGE | IA | EARLY | 2024 | Corn |
21 | 65B8V | 105 | 245.1 | IANC | OSAGE | IA | EARLY | 2024 | Corn |
29 | 61A5PCE | 101 | 241.2 | IANC | OSAGE | IA | EARLY | 2024 | Corn |
3 | 69B5V | 109 | 286.9 | IANC | OSAGE | IA | FULL | 2024 | Corn |
7 | 69C7PCE | 109 | 283.6 | IANC | OSAGE | IA | FULL | 2024 | Corn |
14 | 70B4AM | 110 | 277.1 | IANC | OSAGE | IA | FULL | 2024 | Corn |
16 | 68C1V | 108 | 276.7 | IANC | OSAGE | IA | FULL | 2024 | Corn |
3 | 60A4AM | 100 | 234.7 | IANC | SUMMARY | IA | ULTRA EARLY | 2024 | Corn |
5 | 60A2Q | 100 | 234.0 | IANC | SUMMARY | IA | ULTRA EARLY | 2024 | Corn |
6 | 59C1V | 99 | 233.8 | IANC | SUMMARY | IA | ULTRA EARLY | 2024 | Corn |
14 | 57B5V | 97 | 224.5 | IANC | SUMMARY | IA | ULTRA EARLY | 2024 | Corn |
1 | 63A7V | 103 | 252.2 | IANC | SUMMARY | IA | EARLY | 2024 | Corn |
2 | 66C2V | 106 | 249.7 | IANC | SUMMARY | IA | EARLY | 2024 | Corn |
4 | 65B8V | 105 | 247.1 | IANC | SUMMARY | IA | EARLY | 2024 | Corn |
5 | 66D1AM | 106 | 245.4 | IANC | SUMMARY | IA | EARLY | 2024 | Corn |
25 | 61A5PCE | 101 | 229.3 | IANC | SUMMARY | IA | EARLY | 2024 | Corn |
2 | 70B4AM | 110 | 272.8 | IANC | SUMMARY | IA | FULL | 2024 | Corn |
3 | 69C7PCE | 109 | 267.5 | IANC | SUMMARY | IA | FULL | 2024 | Corn |
7 | 69B5V | 109 | 263.9 | IANC | SUMMARY | IA | FULL | 2024 | Corn |
8 | 68C1V | 108 | 263.6 | IANC | SUMMARY | IA | FULL | 2024 | Corn |
8 | 60A2Q | 100 | 208.5 | IANC | VENTURA | IA | ULTRA EARLY | 2024 | Corn |
9 | 59C1V | 99 | 204.6 | IANC | VENTURA | IA | ULTRA EARLY | 2024 | Corn |
12 | 57B5V | 97 | 194.1 | IANC | VENTURA | IA | ULTRA EARLY | 2024 | Corn |
20 | 60A4AM | 100 | 183.5 | IANC | VENTURA | IA | ULTRA EARLY | 2024 | Corn |
13 | 65B8V | 105 | 203.2 | IANC | VENTURA | IA | EARLY | 2024 | Corn |
15 | 63A7V | 103 | 202.4 | IANC | VENTURA | IA | EARLY | 2024 | Corn |
21 | 66C2V | 106 | 196.4 | IANC | VENTURA | IA | EARLY | 2024 | Corn |
25 | 61A5PCE | 101 | 190.4 | IANC | VENTURA | IA | EARLY | 2024 | Corn |
1 | 70B4AM | 110 | 272.0 | IANC | VENTURA | IA | FULL | 2024 | Corn |
3 | 68C1V | 108 | 247.2 | IANC | VENTURA | IA | FULL | 2024 | Corn |
4 | 69C7PCE | 109 | 244.0 | IANC | VENTURA | IA | FULL | 2024 | Corn |
3 | 60A4AM | 100 | 252.1 | IANC | WATERLOO | IA | ULTRA EARLY | 2024 | Corn |
6 | 59C1V | 99 | 245.7 | IANC | WATERLOO | IA | ULTRA EARLY | 2024 | Corn |
8 | 60A2Q | 100 | 240.7 | IANC | WATERLOO | IA | ULTRA EARLY | 2024 | Corn |
13 | 57B5V | 97 | 233.1 | IANC | WATERLOO | IA | ULTRA EARLY | 2024 | Corn |
2 | 63A7V | 103 | 277.1 | IANC | WATERLOO | IA | EARLY | 2024 | Corn |
5 | 66D1AM | 106 | 269.2 | IANC | WATERLOO | IA | EARLY | 2024 | Corn |
7 | 65B8V | 105 | 267.0 | IANC | WATERLOO | IA | EARLY | 2024 | Corn |
11 | 66C2V | 106 | 258.9 | IANC | WATERLOO | IA | EARLY | 2024 | Corn |
10 | 68C1V | 108 | 285.4 | IANC | WATERLOO | IA | FULL | 2024 | Corn |
20 | 69C7PCE | 109 | 277.8 | IANC | WATERLOO | IA | FULL | 2024 | Corn |
24 | 70B4AM | 110 | 275.7 | IANC | WATERLOO | IA | FULL | 2024 | Corn |
1 | 60A4AM | 100 | 264.2 | IANC | NEW HAMPTON | IA | ULTRA EARLY | 2024 | Corn |
6 | 59C1V | 99 | 250.9 | IANC | NEW HAMPTON | IA | ULTRA EARLY | 2024 | Corn |
15 | 57B5V | 97 | 241.9 | IANC | NEW HAMPTON | IA | ULTRA EARLY | 2024 | Corn |
22 | 60A2Q | 100 | 231.8 | IANC | NEW HAMPTON | IA | ULTRA EARLY | 2024 | Corn |
2 | 65B8V | 105 | 286.5 | IANC | NEW HAMPTON | IA | EARLY | 2024 | Corn |
5 | 66D1AM | 106 | 279.5 | IANC | NEW HAMPTON | IA | EARLY | 2024 | Corn |
16 | 63A7V | 103 | 266.8 | IANC | NEW HAMPTON | IA | EARLY | 2024 | Corn |
23 | 61A5PCE | 101 | 259.2 | IANC | NEW HAMPTON | IA | EARLY | 2024 | Corn |
24 | 66C2V | 106 | 258.2 | IANC | NEW HAMPTON | IA | EARLY | 2024 | Corn |
5 | 68C1V | 108 | 289.7 | IANC | NEW HAMPTON | IA | FULL | 2024 | Corn |
7 | 70B4AM | 110 | 281.2 | IANC | NEW HAMPTON | IA | FULL | 2024 | Corn |
16 | 69B5V | 109 | 274.7 | IANC | NEW HAMPTON | IA | FULL | 2024 | Corn |
26 | 69C7PCE | 109 | 264.2 | IANC | NEW HAMPTON | IA | FULL | 2024 | Corn |
9 | 69C7PCE | 109 | 262.6 | IASO | BLOOMFIELD | IA | EARLY | 2024 | Corn |
10 | 71A2V | 111 | 262.0 | IASO | BLOOMFIELD | IA | EARLY | 2024 | Corn |
12 | 68C1V | 108 | 261.0 | IASO | BLOOMFIELD | IA | EARLY | 2024 | Corn |
14 | 71A7V | 111 | 257.2 | IASO | BLOOMFIELD | IA | EARLY | 2024 | Corn |
24 | 66D1AM | 106 | 238.4 | IASO | BLOOMFIELD | IA | EARLY | 2024 | Corn |
13 | 70B4AM | 110 | 277.3 | IASO | BLOOMFIELD | IA | FULL | 2024 | Corn |
16 | 74A5PCE | 114 | 276.1 | IASO | BLOOMFIELD | IA | FULL | 2024 | Corn |
21 | 72C1PCE | 112 | 260.4 | IASO | BLOOMFIELD | IA | FULL | 2024 | Corn |
25 | 73A4AM | 113 | 251.8 | IASO | BLOOMFIELD | IA | FULL | 2024 | Corn |
27 | 75C1PCE | 115 | 247.6 | IASO | BLOOMFIELD | IA | FULL | 2024 | Corn |
3 | 71A7V | 111 | 254.3 | IASO | CAMBRIA | IA | EARLY | 2024 | Corn |
8 | 69C7PCE | 109 | 244.9 | IASO | CAMBRIA | IA | EARLY | 2024 | Corn |
18 | 66D1AM | 106 | 236.1 | IASO | CAMBRIA | IA | EARLY | 2024 | Corn |
19 | 71A2V | 111 | 234.3 | IASO | CAMBRIA | IA | EARLY | 2024 | Corn |
21 | 68C1V | 108 | 232.6 | IASO | CAMBRIA | IA | EARLY | 2024 | Corn |
9 | 74A5PCE | 114 | 237.8 | IASO | CAMBRIA | IA | EARLY | 2024 | Corn |
10 | 72C1PCE | 112 | 236.5 | IASO | CAMBRIA | IA | FULL | 2024 | Corn |
21 | 75C1PCE | 115 | 230.0 | IASO | CAMBRIA | IA | FULL | 2024 | Corn |
22 | 73A4AM | 113 | 229.8 | IASO | CAMBRIA | IA | FULL | 2024 | Corn |
30 | 70B4AM | 110 | 224.5 | IASO | CAMBRIA | IA | FULL | 2024 | Corn |
3 | 71A7V | 111 | 260.3 | IASO | CLARINDA | IA | EARLY | 2024 | Corn |
7 | 69C7PCE | 109 | 251.0 | IASO | CLARINDA | IA | EARLY | 2024 | Corn |
9 | 66D1AM | 106 | 247.3 | IASO | CLARINDA | IA | EARLY | 2024 | Corn |
10 | 71A2V | 111 | 247.2 | IASO | CLARINDA | IA | EARLY | 2024 | Corn |
11 | 68C1V | 108 | 242.5 | IASO | CLARINDA | IA | EARLY | 2024 | Corn |
10 | 73A4AM | 113 | 258.0 | IASO | CLARINDA | IA | FULL | 2024 | Corn |
11 | 75C1PCE | 115 | 256.7 | IASO | CLARINDA | IA | FULL | 2024 | Corn |
19 | 74A5PCE | 114 | 248.5 | IASO | CLARINDA | IA | FULL | 2024 | Corn |
22 | 70B4AM | 110 | 239.5 | IASO | CLARINDA | IA | FULL | 2024 | Corn |
27 | 72C1PCE | 112 | 225.4 | IASO | CLARINDA | IA | FULL | 2024 | Corn |
1 | 69C7PCE | 109 | 301.8 | IASO | FARRAGUT | IA | EARLY | 2024 | Corn |
2 | 71A7V | 111 | 291.3 | IASO | FARRAGUT | IA | EARLY | 2024 | Corn |
12 | 68C1V | 108 | 279.7 | IASO | FARRAGUT | IA | EARLY | 2024 | Corn |
13 | 71A2V | 111 | 279.4 | IASO | FARRAGUT | IA | EARLY | 2024 | Corn |
18 | 66D1AM | 106 | 268.0 | IASO | FARRAGUT | IA | EARLY | 2024 | Corn |
2 | 74A5PCE | 114 | 294.6 | IASO | FARRAGUT | IA | FULL | 2024 | Corn |
6 | 75C1PCE | 115 | 286.9 | IASO | FARRAGUT | IA | FULL | 2024 | Corn |
10 | 73A4AM | 113 | 282.8 | IASO | FARRAGUT | IA | FULL | 2024 | Corn |
11 | 70B4AM | 110 | 281.4 | IASO | FARRAGUT | IA | FULL | 2024 | Corn |
28 | 72C1PCE | 112 | 265.6 | IASO | FARRAGUT | IA | FULL | 2024 | Corn |
1 | 71A7V | 111 | 236.0 | IASO | LINEVILLE | IA | EARLY | 2024 | Corn |
3 | 71A2V | 111 | 232.7 | IASO | LINEVILLE | IA | EARLY | 2024 | Corn |
8 | 66D1AM | 106 | 220.8 | IASO | LINEVILLE | IA | EARLY | 2024 | Corn |
9 | 69C7PCE | 109 | 220.5 | IASO | LINEVILLE | IA | EARLY | 2024 | Corn |
14 | 68C1V | 108 | 216.9 | IASO | LINEVILLE | IA | EARLY | 2024 | Corn |
1 | 70B4AM | 110 | 224.3 | IASO | LINEVILLE | IA | FULL | 2024 | Corn |
5 | 75C1PCE | 115 | 216.4 | IASO | LINEVILLE | IA | FULL | 2024 | Corn |
8 | 74A5PCE | 114 | 207.9 | IASO | LINEVILLE | IA | FULL | 2024 | Corn |
9 | 72C1PCE | 112 | 207.5 | IASO | LINEVILLE | IA | FULL | 2024 | Corn |
12 | 73A4AM | 113 | 204.2 | IASO | LINEVILLE | IA | FULL | 2024 | Corn |
2 | 71A7V | 111 | 279.2 | IASO | NEW LONDON | IA | EARLY | 2024 | Corn |
4 | 69C7PCE | 109 | 276.7 | IASO | NEW LONDON | IA | EARLY | 2024 | Corn |
8 | 68C1V | 108 | 269.2 | IASO | NEW LONDON | IA | EARLY | 2024 | Corn |
14 | 71A2V | 111 | 265.0 | IASO | NEW LONDON | IA | EARLY | 2024 | Corn |
20 | 66D1AM | 106 | 262.3 | IASO | NEW LONDON | IA | EARLY | 2024 | Corn |
4 | 74A5PCE | 114 | 296.4 | IASO | NEW LONDON | IA | FULL | 2024 | Corn |
5 | 73A4AM | 113 | 296.2 | IASO | NEW LONDON | IA | FULL | 2024 | Corn |
7 | 72C1PCE | 112 | 289.8 | IASO | NEW LONDON | IA | FULL | 2024 | Corn |
12 | 70B4AM | 110 | 288.0 | IASO | NEW LONDON | IA | FULL | 2024 | Corn |
30 | 75C1PCE | 115 | 269.6 | IASO | NEW LONDON | IA | FULL | 2024 | Corn |
1 | 71A7V | 111 | 263.0 | IASO | SUMMARY | IA | EARLY | 2024 | Corn |
3 | 69C7PCE | 109 | 259.6 | IASO | SUMMARY | IA | EARLY | 2024 | Corn |
5 | 71A2V | 111 | 253.4 | IASO | SUMMARY | IA | EARLY | 2024 | Corn |
9 | 68C1V | 108 | 250.3 | IASO | SUMMARY | IA | EARLY | 2024 | Corn |
15 | 66D1AM | 106 | 245.5 | IASO | SUMMARY | IA | EARLY | 2024 | Corn |
2 | 74A5PCE | 114 | 260.2 | IASO | SUMMARY | IA | FULL | 2024 | Corn |
8 | 70B4AM | 110 | 255.8 | IASO | SUMMARY | IA | FULL | 2024 | Corn |
13 | 73A4AM | 113 | 253.8 | IASO | SUMMARY | IA | FULL | 2024 | Corn |
15 | 75C1PCE | 115 | 251.2 | IASO | SUMMARY | IA | FULL | 2024 | Corn |
20 | 72C1PCE | 112 | 247.5 | IASO | SUMMARY | IA | FULL | 2024 | Corn |
2 | 66C2V | 106 | 262.3 | NCTS | MANCHESTER | IA | EARLY | 2024 | Corn |
3 | 63A7V | 103 | 252.7 | NCTS | MANCHESTER | IA | EARLY | 2024 | Corn |
11 | 66D1AM | 106 | 244.1 | NCTS | MANCHESTER | IA | EARLY | 2024 | Corn |
24 | 65B8V | 105 | 227.5 | NCTS | MANCHESTER | IA | EARLY | 2024 | Corn |
8 | 69C7PCE | 109 | 270.5 | NCTS | MANCHESTER | IA | FULL | 2024 | Corn |
11 | 70F6V | 110 | 262.9 | NCTS | MANCHESTER | IA | FULL | 2024 | Corn |
15 | 70B4AM | 110 | 260.8 | NCTS | MANCHESTER | IA | FULL | 2024 | Corn |
17 | 68C1V | 108 | 259.4 | NCTS | MANCHESTER | IA | FULL | 2024 | Corn |
3 | 66D1AM | 106 | 306.2 | NCTS | POSTVILLE | IA | EARLY | 2024 | Corn |
17 | 63A7V | 103 | 288.6 | NCTS | POSTVILLE | IA | EARLY | 2024 | Corn |
24 | 66C2V | 106 | 283.4 | NCTS | POSTVILLE | IA | EARLY | 2024 | Corn |
5 | 69B5V | 109 | 310.5 | NCTS | POSTVILLE | IA | FULL | 2024 | Corn |
8 | 70F6V | 110 | 307.8 | NCTS | POSTVILLE | IA | FULL | 2024 | Corn |
16 | 69C7PCE | 109 | 303.3 | NCTS | POSTVILLE | IA | FULL | 2024 | Corn |
21 | 70B4AM | 110 | 297.2 | NCTS | POSTVILLE | IA | FULL | 2024 | Corn |
26 | 68C1V | 108 | 293.9 | NCTS | POSTVILLE | IA | FULL | 2024 | Corn |
4 | 66C2V | 106 | 289.9 | NCTS | SUMMARY | IA | EARLY | 2024 | Corn |
6 | 66D1AM | 106 | 286.1 | NCTS | SUMMARY | IA | EARLY | 2024 | Corn |
8 | 63A7V | 103 | 285.0 | NCTS | SUMMARY | IA | EARLY | 2024 | Corn |
21 | 65B8V | 105 | 275.2 | NCTS | SUMMARY | IA | EARLY | 2024 | Corn |
2 | 69C7PCE | 109 | 296.6 | NCTS | SUMMARY | IA | FULL | 2024 | Corn |
4 | 70F6V | 110 | 291.3 | NCTS | SUMMARY | IA | FULL | 2024 | Corn |
7 | 69B5V | 109 | 289.5 | NCTS | SUMMARY | IA | FULL | 2024 | Corn |
13 | 70B4AM | 110 | 285.3 | NCTS | SUMMARY | IA | FULL | 2024 | Corn |
15 | 68C1V | 108 | 284.9 | NCTS | SUMMARY | IA | FULL | 2024 | Corn |
4 | 69C7PCE | 109 | 295.0 | ILEC | FORSYTH | IL | EARLY | 2024 | Corn |
8 | 70B4AM | 110 | 283.0 | ILEC | FORSYTH | IL | EARLY | 2024 | Corn |
14 | 70F6V | 110 | 278.3 | ILEC | FORSYTH | IL | EARLY | 2024 | Corn |
15 | 68C1V | 108 | 276.3 | ILEC | FORSYTH | IL | EARLY | 2024 | Corn |
27 | 69B5V | 109 | 267.1 | ILEC | FORSYTH | IL | EARLY | 2024 | Corn |
11 | 72D4Q | 112 | 285.7 | ILEC | FORSYTH | IL | FULL | 2024 | Corn |
12 | 73A4AM | 113 | 285.2 | ILEC | FORSYTH | IL | FULL | 2024 | Corn |
19 | 74A5PCE | 114 | 280.2 | ILEC | FORSYTH | IL | FULL | 2024 | Corn |
24 | 71A7V | 111 | 276.8 | ILEC | FORSYTH | IL | FULL | 2024 | Corn |
28 | 72C1PCE | 112 | 268.2 | ILEC | FORSYTH | IL | FULL | 2024 | Corn |
5 | 70F6V | 110 | 274.1 | ILEC | GRIDLEY | IL | EARLY | 2024 | Corn |
9 | 70B4AM | 110 | 270.4 | ILEC | GRIDLEY | IL | EARLY | 2024 | Corn |
23 | 69C7PCE | 109 | 253.1 | ILEC | GRIDLEY | IL | EARLY | 2024 | Corn |
28 | 68C1V | 108 | 247.3 | ILEC | GRIDLEY | IL | EARLY | 2024 | Corn |
1 | 74A5PCE | 114 | 295.8 | ILEC | GRIDLEY | IL | FULL | 2024 | Corn |
4 | 72C1PCE | 112 | 291.3 | ILEC | GRIDLEY | IL | FULL | 2024 | Corn |
17 | 71A7V | 111 | 282.3 | ILEC | GRIDLEY | IL | FULL | 2024 | Corn |
27 | 73A4AM | 113 | 269.0 | ILEC | GRIDLEY | IL | FULL | 2024 | Corn |
3 | 69C7PCE | 109 | 311.8 | ILEC | PENFIELD | IL | EARLY | 2024 | Corn |
10 | 70B4AM | 110 | 302.9 | ILEC | PENFIELD | IL | EARLY | 2024 | Corn |
15 | 70F6V | 110 | 297.5 | ILEC | PENFIELD | IL | EARLY | 2024 | Corn |
28 | 68C1V | 108 | 286.5 | ILEC | PENFIELD | IL | EARLY | 2024 | Corn |
9 | 71A7V | 111 | 295.9 | ILEC | PENFIELD | IL | FULL | 2024 | Corn |
15 | 72C1PCE | 112 | 288.5 | ILEC | PENFIELD | IL | FULL | 2024 | Corn |
23 | 74A5PCE | 114 | 283.1 | ILEC | PENFIELD | IL | FULL | 2024 | Corn |
25 | 73A4AM | 113 | 279.9 | ILEC | PENFIELD | IL | FULL | 2024 | Corn |
